| 1,3-Dioxane inside fullerenes: the innovative conformational behavior of usual cyclic system | Fullerenes, nanotubes, and carbon nanostructures | 103 days | save |  |  |  |  |
| Li adsorption on nitrogen-substituted graphyne for hydrogen storage | Fullerenes, nanotubes, and carbon nanostructures | 103 days | save |  |  |  |  |
| Development of novel topical formulation from fullerene with antibacterial activity against Propionibacterium acnes | Fullerenes, nanotubes, and carbon nanostructures | 103 days | save |  |  |  |  |
| Fabrication of vertically aligned N-doped carbon nanotube arrays on vermiculite by horizonal chemical vapor deposition | Fullerenes, nanotubes, and carbon nanostructures | 103 days | save |  |  |  |  |
| TiO2@C nanocomposites– from synthesis to application: A review | Fullerenes, nanotubes, and carbon nanostructures | 103 days | save |  |  |  |  |
| Removal of Congo Red and Rhodamine B dyes from aqueous solution using unmodified and NH3/HCl-modified wood charcoal: a kinetic and thermodynamic study | Fullerenes, nanotubes, and carbon nanostructures | 103 days | save |  |  |  |  |
| Investigation of the usability of nitric acid electrolyte in graphene production by electrochemical method | Fullerenes, nanotubes, and carbon nanostructures | 103 days | save |  |  |  |  |
| A sector deposition mechanism of carbon onions operated in a large discharge furnace | Fullerenes, nanotubes, and carbon nanostructures | 103 days | save |  |  |  |  |
| Calculated relative populations for the Eu@C[math] isomers | Fullerenes, nanotubes, and carbon nanostructures | 103 days | save |  |  |  |  |
| Modified palladium/chitosan/graphene nanocomposites for the reduction of nitrophenolic compounds | Fullerenes, nanotubes, and carbon nanostructures | 103 days | save |  |  |  |  |
| Hollow three-dimensional graphene reinforced with poly (methyl methacrylate) for selective absorption of oil | Fullerenes, nanotubes, and carbon nanostructures | 103 days | save |  |  |  |  |
| Novel results on entropy-based measures of fullerenes | Fullerenes, nanotubes, and carbon nanostructures | 103 days | save |  |  |  |  |
| Influences of film forming materials on the performance of graphene fire resistive coating | Fullerenes, nanotubes, and carbon nanostructures | 103 days | save |  |  |  |  |
| Calorimetric, NEXAFS and XPS studies of MWCNTs with low defectiveness | Fullerenes, nanotubes, and carbon nanostructures | 103 days | save |  |  |  |  |
| Facile fabrication of reduced graphene oxide counter electrodes by laser engraver for dye-sensitized solar cell applications | Fullerenes, nanotubes, and carbon nanostructures | 103 days | save |  |  |  |  |
| The effect of 3-(triethoxy silyl) propyl amine concentration on surface modification of multiwall carbon nanotubes | Fullerenes, nanotubes, and carbon nanostructures | 103 days | save |  |  |  |  |
| The first steps toward C70 cycloadducts with a sulfur–fullerene bond: a selective sonochemical synthesis of single C70–1,4-oxathiane | Fullerenes, nanotubes, and carbon nanostructures | 103 days | save |  |  |  |  |
| Amorphous state of sp2 solid carbon | Fullerenes, nanotubes, and carbon nanostructures | 103 days | save |  |  |  |  |
| Effect of defect guided out-of-plane deformations on the mechanical properties of graphene | Fullerenes, nanotubes, and carbon nanostructures | 103 days | save |  |  |  |  |
| The influence of the type of ions hydration on photoluminescence of carbon dots in aqueous suspensions | Fullerenes, nanotubes, and carbon nanostructures | 103 days | save |  |  |  |  |
| Effects of solvent-free amine functionalization of graphene oxide and nanodiamond on bacterial growth | Fullerenes, nanotubes, and carbon nanostructures | 103 days | save |  |  |  |  |
| Nitrogen-doped porous carbon as cathodes for aluminum-ion batteries | Fullerenes, nanotubes, and carbon nanostructures | 103 days | save |  |  |  |  |
| Synthesis of multiwalled carbon nanotubes from polyethylene waste to enhance the rheological behavior of lubricating grease | Fullerenes, nanotubes, and carbon nanostructures | 103 days | save |  |  |  |  |
| Pyrolysis characteristics and mechanism of hydrocarbon compounds for RDF | Fullerenes, nanotubes, and carbon nanostructures | 103 days | save |  |  |  |  |
| Preparation of nitrogen-doped three-dimensional hierarchical porous carbon/sulfur composite cathodes for high-performance aluminum-sulfur batteries | Fullerenes, nanotubes, and carbon nanostructures | 103 days | save |  |  |  |  |
| Thermo-oxidative decomposition of multi-walled carbon nanotubes: Kinetics and thermodynamics | Fullerenes, nanotubes, and carbon nanostructures | 164 days | save |  |  |  |  |
| Synthesis of carbon nanostructures by graphite deformation during mechanical milling in air | Fullerenes, nanotubes, and carbon nanostructures | 164 days | save |  |  |  |  |
| Study on phase transformation mechanism of various carbon sources in detonation synthesis of diamond | Fullerenes, nanotubes, and carbon nanostructures | 164 days | save |  |  |  |  |
| Study of graphene device electronic properties with horizontal and vertical double vacancy defects | Fullerenes, nanotubes, and carbon nanostructures | 164 days | save |  |  |  |  |
| Study on the performance of NaBH4 using Ru-Co/CNTs catalyst to catalyze alcoholysis to produce hydrogen | Fullerenes, nanotubes, and carbon nanostructures | 164 days | save |  |  |  |  |
| Fullerenes C60 and C70: a model for solubility by applying the correlation intensity index | Fullerenes, nanotubes, and carbon nanostructures | 164 days | save |  |  |  |  |
| Catalytic-free growth of VACNTs for energy harvesting | Fullerenes, nanotubes, and carbon nanostructures | 164 days | save |  |  |  |  |
| Cubic and tetragonal maghemite formation inside carbon nanotubes under chemical vapor deposition process conditions | Fullerenes, nanotubes, and carbon nanostructures | 164 days | save |  |  |  |  |
| Sustainable GQDs for potential application in engineering using corn powder as green precursor | Fullerenes, nanotubes, and carbon nanostructures | 164 days | save |  |  |  |  |
| Thermal transport properties of carbon-assisted phase change nanocomposite | Fullerenes, nanotubes, and carbon nanostructures | 164 days | save |  |  |  |  |
| Preparation and thermal properties of lauric acid/raw fly ash/carbon nanotubes composite as phase change material for thermal energy storage | Fullerenes, nanotubes, and carbon nanostructures | 164 days | save |  |  |  |  |
| Sonochemical synthesis of PANI-BiVO4-GO semiconductor nanocomposite highly efficient visible-light photocatalytic performance | Fullerenes, nanotubes, and carbon nanostructures | 164 days | save |  |  |  |  |
| Adsorption of oxytetracycline from aquaculture wastewater by modified carbon nanotubes: kinetics, isotherms and thermodynamics | Fullerenes, nanotubes, and carbon nanostructures | 164 days | save |  |  |  |  |
| Face colorings and chiral face colorings of icosahedral giant fullerenes: C80 to C240 | Fullerenes, nanotubes, and carbon nanostructures | 164 days | save |  |  |  |  |
| Microporous activated carbons from lignocellulosic biomass by KOH activation | Fullerenes, nanotubes, and carbon nanostructures | 164 days | save |  |  |  |  |
| Heteroatom necklaces of sp2 amorphous carbons. XPS supported INS and DRIFT spectroscopy | Fullerenes, nanotubes, and carbon nanostructures | 164 days | save |  |  |  |  |
| Simple two-stages synthesis of Ni/P-MWCNTs nanocomposite as efficient catalyst for the hexachlorobenzene electrochemical dechlorination | Fullerenes, nanotubes, and carbon nanostructures | 164 days | save |  |  |  |  |
| A review on C1s XPS-spectra for some kinds of carbon materials | Fullerenes, nanotubes, and carbon nanostructures | 164 days | save |  |  |  |  |
| Multi-walled carbon nanotube/polyurethane electrothermal films | Fullerenes, nanotubes, and carbon nanostructures | 164 days | save |  |  |  |  |
| Nanoscale inspection on carbon particles from commercial RP-3 kerosene combustion with different dilutions | Fullerenes, nanotubes, and carbon nanostructures | 164 days | save |  |  |  |  |
| High hydrophobic graphene/functionalized SiO2 composites as efficient absorbent in oil-water separation | Fullerenes, nanotubes, and carbon nanostructures | 164 days | save |  |  |  |  |
| Further insight into some properties of pyrolytic carbon black obtained from scrap truck tires | Fullerenes, nanotubes, and carbon nanostructures | 164 days | save |  |  |  |  |
| Electrodeposited carbon@Fe2O3 composites as binder-free anodes for lithium ion batteries | Fullerenes, nanotubes, and carbon nanostructures | 164 days | save |  |  |  |  |
| Dielectric relaxation, electric conductivity, and electro-optic properties of SWCNT-doped liquid crystal 5CB | Fullerenes, nanotubes, and carbon nanostructures | 164 days | save |  |  |  |  |
|  report | |
|