| Life‐history traits of three Ambassid fishes (Chanda nama, Parambassis lala and Parambassis ranga) from the Mathabhanga River, southwestern Bangladesh | Lakes & Reservoirs: Research and Management | 6 days | save |  |  |  |  |
| Illegal unregulated and unreported fishing: Methods and increasing trends in Lake Naivasha, Kenya | Lakes & Reservoirs: Research and Management | 9 days | save |  |  |  |  |
| Status, ecological services and management of aquatic weeds of floodplain wetlands in India: An overview | Lakes & Reservoirs: Research and Management | 23 days | save |  |  |  |  |
| Occurrence of the genus Monhystrella (Nematoda: Monhysteridae) in continental aquatic reservoirs and first description of the male of Monhystrella hoogewijsi | Lakes & Reservoirs: Research and Management | 35 days | save |  |  |  |  |
| Stratification regimes and thermodynamic modelling of a subtropical African reservoir | Lakes & Reservoirs: Research and Management | 35 days | save |  |  |  |  |
| Assessment of the nutritional quality of fish cultured in Samdihi, an open cast coalpit at the Raniganj Coal Field areas, West Bengal, India | Lakes & Reservoirs: Research and Management | 35 days | save |  |  |  |  |
| Littoral zooplankton diversity in Himayat Sagar Reservoir, Telangana, India | Lakes & Reservoirs: Research and Management | 35 days | save |  |  |  |  |
| Application of WASP model to simulate water pollution control scenarios for Duriangkang Dam in Indonesia | Lakes & Reservoirs: Research and Management | 35 days | save |  |  |  |  |
| Occurrence of the genus Monhystrella (Nematoda: Monhysteridae) in continental aquatic reservoirs and first description of the male of Monhystrella hoogewijsi | Lakes & Reservoirs: Research and Management | 37 days | save |  |  |  |  |
| Stratification regimes and thermodynamic modelling of a subtropical African reservoir | Lakes & Reservoirs: Research and Management | 41 days | save |  |  |  |  |
| Assessment of the nutritional quality of fish cultured in Samdihi, an open cast coalpit at the Raniganj Coal Field areas, West Bengal, India | Lakes & Reservoirs: Research and Management | 49 days | save |  |  |  |  |
| Littoral zooplankton diversity in Himayat Sagar Reservoir, Telangana, India | Lakes & Reservoirs: Research and Management | 52 days | save |  |  |  |  |
| Application of WASP model to simulate water pollution control scenarios for Duriangkang Dam in Indonesia | Lakes & Reservoirs: Research and Management | 54 days | save |  |  |  |  |
| The occurrence of vulnerable seagrass species Halophila beccarii Ascherson, 1871 from restored mangrove of Koduvally Estuary, south‐west coast of India | Lakes & Reservoirs: Research and Management | 70 days | save |  |  |  |  |
| A framework for co‐developing conservation research projects with stakeholders: A Lake Victoria case study | Lakes & Reservoirs: Research and Management | 72 days | save |  |  |  |  |
| Habitat selection of Coot (Fulica atra) and Moorhen (Gallinula chloropus) in a remnant Mediterranean wetland (Italy): Implications for conservation | Lakes & Reservoirs: Research and Management | 72 days | save |  |  |  |  |
| A framework for co‐developing conservation research projects with stakeholders: A Lake Victoria case study | Lakes & Reservoirs: Research and Management | 83 days | save |  |  |  |  |
| Habitat selection of Coot (Fulica atra) and Moorhen (Gallinula chloropus) in a remnant Mediterranean wetland (Italy): Implications for conservation | Lakes & Reservoirs: Research and Management | 83 days | save |  |  |  |  |
| Mapping the chlorophyll‐a concentrations in hypereutrophic Krishnagiri Reservoir (India) using Landsat 8 Operational Land Imager | Lakes & Reservoirs: Research and Management | 85 days | save |  |  |  |  |
| Spatial and temporal distribution of an invasive crayfish (Cherax quadricarinatus) in Lake Kariba, Zimbabwe | Lakes & Reservoirs: Research and Management | 85 days | save |  |  |  |  |
| Endemic Lake Baringo Oreochromis niloticus fishery on verge of collapse: Review of causes and strategies directed to its recovery, conservation and management for sustainable exploitation | Lakes & Reservoirs: Research and Management | 85 days | save |  |  |  |  |
| Mapping the chlorophyll‐a concentrations in hypereutrophic Krishnagiri Reservoir (India) using Landsat 8 Operational Land Imager | Lakes & Reservoirs: Research and Management | 95 days | save |  |  |  |  |
| Spatial and temporal distribution of an invasive crayfish (Cherax quadricarinatus) in Lake Kariba, Zimbabwe | Lakes & Reservoirs: Research and Management | 98 days | save |  |  |  |  |
| Endemic Lake Baringo Oreochromis niloticus fishery on verge of collapse: Review of causes and strategies directed to its recovery, conservation and management for sustainable exploitation | Lakes & Reservoirs: Research and Management | 99 days | save |  |  |  |  |
| Population dynamics of Hypselobarbus thomassi (Day 1874), an endemic cyprinid fish from a tropical reservoir of Southern Western Ghats, India | Lakes & Reservoirs: Research and Management | 99 days | save |  |  |  |  |
| Study of phytoplankton flora and its use as a biomonitoring tool to determine the water quality of Krishnasayar lake, Burdwan, West Bengal, India | Lakes & Reservoirs: Research and Management | 99 days | save |  |  |  |  |
| Length–weight relationships of four small indigenous freshwater fishes from the subtropical Ganga River, India | Lakes & Reservoirs: Research and Management | 99 days | save |  |  |  |  |
| Population biology of common carp, Cyprinus carpio (Linnaeus, 1758), in Lake Naivasha, Kenya | Lakes & Reservoirs: Research and Management | 99 days | save |  |  |  |  |
| Accumulation of heavy metals in the physical and biological systems of Lake Koka, Ethiopia: Implications for potential health risks | Lakes & Reservoirs: Research and Management | 99 days | save |  |  |  |  |
| Sex ratio and reproduction of invasive red devil, (Amphilophus labiatus: Cichlidae) in Lake Sentani, Indonesia | Lakes & Reservoirs: Research and Management | 99 days | save |  |  |  |  |
| Warming and eutrophication effects on the phytoplankton communities of two tropical water systems of different trophic states: An experimental approach | Lakes & Reservoirs: Research and Management | 99 days | save |  |  |  |  |
| Spatio‐temporal trends of nutrients and physico‐chemical parameters on lake ecosystem and fisheries prior to onset of cage farming and re‐opening of the Mbita passage in the Nyanza Gulf of Lake Victoria | Lakes & Reservoirs: Research and Management | 99 days | save |  |  |  |  |
| Climate change: A potential risk to cage culture and genetic structure of native fisheries in fish cage‐installed inland lakes | Lakes & Reservoirs: Research and Management | 99 days | save |  |  |  |  |
| Issue Information | Lakes & Reservoirs: Research and Management | 99 days | save |  |  |  |  |
| Issue Information | Lakes & Reservoirs: Research and Management | 99 days | save |  |  |  |  |
| Review of current state of knowledge of microcystin and its impacts on fish in Lake Victoria | Lakes & Reservoirs: Research and Management | 99 days | save |  |  |  |  |
| New maximum size record, length–weight relationships and form factor of Hooghly Croaker Panna heterolepis Trewavas, 1977 from the Bay of Bengal (Bangladesh) | Lakes & Reservoirs: Research and Management | 99 days | save |  |  |  |  |
| Population dynamics of Hypselobarbus thomassi (Day 1874), an endemic cyprinid fish from a tropical reservoir of Southern Western Ghats, India | Lakes & Reservoirs: Research and Management | 101 days | save |  |  |  |  |
| Study of phytoplankton flora and its use as a biomonitoring tool to determine the water quality of Krishnasayar lake, Burdwan, West Bengal, India | Lakes & Reservoirs: Research and Management | 128 days | save |  |  |  |  |
| Length–weight relationships of four small indigenous freshwater fishes from the subtropical Ganga River, India | Lakes & Reservoirs: Research and Management | 131 days | save |  |  |  |  |
| Warming and eutrophication effects on the phytoplankton communities of two tropical water systems of different trophic states: An experimental approach | Lakes & Reservoirs: Research and Management | 179 days | save |  |  |  |  |
| Accumulation of heavy metals in the physical and biological systems of Lake Koka, Ethiopia: Implications for potential health risks | Lakes & Reservoirs: Research and Management | 186 days | save |  |  |  |  |
|  report | |
|